|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Sunset Inn Suite #3
from $145/ night
Property Description
Just a few steps from the white sandy beaches, this one bedroom, one bath suite offers everything you need to getaway. Inn Room #3 is equipped with a kitchenette offering a fridge, microwave, toaster, blender and coffee maker. This queen size bedroom also has a small sleeper sofa futon for a quick make-shift bed for a small child. Just a few steps from the white sandy beaches, this one bedroom, one bath suite offers everything you need to getaway. No beach chair, umbrella or beach towel? No problem! Let us know at check in and we can get you set up yp hit the beach! This room is not pet friendly. If you do intend on traveling with your furry friend, please check out one of our cottages.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Weekday | Jan 17, 2021 | Jan 21, 2021 | 145.00 |
| Weekend | Jan 22, 2021 | Jan 23, 2021 | 165.00 |
| Weekday | Jan 24, 2021 | Jan 28, 2021 | 145.00 |
| Weekend | Jan 29, 2021 | Jan 30, 2021 | 165.00 |
| Weekday | Jan 31, 2021 | Feb 04, 2021 | 145.00 |
| Super Bowl LV | Feb 05, 2021 | Feb 07, 2021 | 300.00 |
| Weekday | Feb 08, 2021 | Feb 11, 2021 | 145.00 |
| Weekend | Feb 12, 2021 | Feb 13, 2021 | 225.00 |
| Weekday | Feb 14, 2021 | Feb 18, 2021 | 200.00 |
| Weekend | Feb 19, 2021 | Feb 20, 2021 | 225.00 |
| Weekday | Feb 21, 2021 | Feb 25, 2021 | 200.00 |
| Weekend | Feb 26, 2021 | Feb 27, 2021 | 225.00 |
| Weekday | Feb 28, 2021 | Mar 04, 2021 | 200.00 |
| Weekend | Mar 05, 2021 | Mar 06, 2021 | 225.00 |
| Weekday | Mar 07, 2021 | Mar 11, 2021 | 200.00 |
| Weekend | Mar 12, 2021 | Mar 13, 2021 | 225.00 |
| Weekday | Mar 14, 2021 | Mar 18, 2021 | 200.00 |
| Weekend | Mar 19, 2021 | Mar 20, 2021 | 225.00 |
| Weekday | Mar 21, 2021 | Mar 25, 2021 | 200.00 |
| Weekend | Mar 26, 2021 | Mar 27, 2021 | 225.00 |
| Weekday | Mar 28, 2021 | Apr 01, 2021 | 200.00 |
| Easter Weekend | Apr 02, 2021 | Apr 03, 2021 | 225.00 |
| Weekday | Apr 04, 2021 | Apr 08, 2021 | 200.00 |
| Weekend | Apr 09, 2021 | Apr 10, 2021 | 225.00 |
| Weekday | Apr 11, 2021 | Apr 15, 2021 | 200.00 |
| Weekend | Apr 16, 2021 | Apr 17, 2021 | 200.00 |
| Weekday | Apr 18, 2021 | Apr 22, 2021 | 150.00 |
| Weekend | Apr 23, 2021 | Apr 24, 2021 | 165.00 |
| Weekday | Apr 25, 2021 | Apr 29, 2021 | 150.00 |
| Weekend | Apr 30, 2021 | May 01, 2021 | 165.00 |
| Weekday | May 02, 2021 | May 06, 2021 | 155.00 |
| Weekend | May 07, 2021 | May 08, 2021 | 165.00 |
| Weekday | May 09, 2021 | May 13, 2021 | 155.00 |
| Weekend | May 14, 2021 | May 15, 2021 | 165.00 |
| Weekday | May 16, 2021 | May 20, 2021 | 155.00 |
| Weekend | May 21, 2021 | May 22, 2021 | 165.00 |
| Weekday | May 23, 2021 | May 27, 2021 | 155.00 |
| Memorial Day Weekend | May 28, 2021 | May 30, 2021 | 225.00 |
| Weekday | May 31, 2021 | Jun 03, 2021 | 155.00 |
| Weekend | Jun 04, 2021 | Jun 05, 2021 | 165.00 |
| Weekday | Jun 06, 2021 | Jun 10, 2021 | 150.00 |
| Weekend | Jun 11, 2021 | Jun 12, 2021 | 165.00 |
| Weekday | Jun 13, 2021 | Jun 17, 2021 | 150.00 |
| Weekend | Jun 18, 2021 | Jun 19, 2021 | 165.00 |
| Weekday | Jun 20, 2021 | Jun 24, 2021 | 150.00 |
| Weekend | Jun 25, 2021 | Jun 26, 2021 | 165.00 |
| Weekday | Jun 27, 2021 | Jun 30, 2021 | 150.00 |
| 4th of July | Jul 01, 2021 | Jul 04, 2021 | 225.00 |
| Weekday | Jul 05, 2021 | Jul 08, 2021 | 150.00 |
| Weekend | Jul 09, 2021 | Jul 10, 2021 | 165.00 |
| Weekday | Jul 11, 2021 | Jul 15, 2021 | 150.00 |
| Weekend | Jul 16, 2021 | Jul 17, 2021 | 165.00 |
| Weekday | Jul 18, 2021 | Jul 22, 2021 | 150.00 |
| Weekend | Jul 23, 2021 | Jul 24, 2021 | 165.00 |
| Weekday | Jul 25, 2021 | Jul 29, 2021 | 150.00 |
| Weekend | Jul 30, 2021 | Jul 31, 2021 | 165.00 |
| Weekday | Aug 01, 2021 | Aug 05, 2021 | 150.00 |
| Weekend | Aug 06, 2021 | Aug 07, 2021 | 165.00 |
| Weekday | Aug 08, 2021 | Aug 12, 2021 | 150.00 |
| Weekend | Aug 13, 2021 | Aug 14, 2021 | 165.00 |
| Weekday | Aug 15, 2021 | Aug 19, 2021 | 150.00 |
| Weekend | Aug 20, 2021 | Aug 21, 2021 | 165.00 |
| Weekday | Aug 22, 2021 | Aug 26, 2021 | 150.00 |
| Weekend | Aug 27, 2021 | Aug 28, 2021 | 165.00 |
| Weekday | Aug 29, 2021 | Sep 02, 2021 | 150.00 |
| Labor Day Weekend | Sep 03, 2021 | Sep 05, 2021 | 200.00 |
| Weekday | Sep 06, 2021 | Sep 09, 2021 | 145.00 |
| Weekend | Sep 10, 2021 | Sep 11, 2021 | 160.00 |
| Weekday | Sep 12, 2021 | Sep 16, 2021 | 145.00 |
| Weekend | Sep 17, 2021 | Sep 18, 2021 | 160.00 |
| Weekday | Sep 19, 2021 | Sep 23, 2021 | 145.00 |
| Weekend | Sep 24, 2021 | Sep 25, 2021 | 160.00 |
| Weekday | Sep 26, 2021 | Sep 30, 2021 | 145.00 |
| Weekend | Oct 01, 2021 | Oct 02, 2021 | 150.00 |
| Weekday | Oct 03, 2021 | Oct 07, 2021 | 145.00 |
| Weekend | Oct 08, 2021 | Oct 09, 2021 | 160.00 |
| Weekday | Oct 10, 2021 | Oct 14, 2021 | 145.00 |
| Weekend | Oct 15, 2021 | Oct 16, 2021 | 160.00 |
| Weekday | Oct 17, 2021 | Oct 21, 2021 | 145.00 |
| Weekend | Oct 22, 2021 | Oct 23, 2021 | 160.00 |
| Weekday | Oct 24, 2021 | Oct 28, 2021 | 145.00 |
| Weekend | Oct 29, 2021 | Oct 30, 2021 | 160.00 |
| Weekday | Oct 31, 2021 | Nov 04, 2021 | 145.00 |
| Weekend | Nov 05, 2021 | Nov 06, 2021 | 160.00 |
| Weekday | Nov 07, 2021 | Nov 11, 2021 | 145.00 |
| Weekend | Nov 12, 2021 | Nov 13, 2021 | 160.00 |
| Weekday | Nov 14, 2021 | Nov 18, 2021 | 145.00 |
| Weekend | Nov 19, 2021 | Nov 20, 2021 | 160.00 |
| Weekday | Nov 21, 2021 | Nov 25, 2021 | 145.00 |
| Thanksgiving Weekend | Nov 26, 2021 | Nov 27, 2021 | 165.00 |
| Weekday | Nov 28, 2021 | Dec 02, 2021 | 145.00 |
| Weekend | Dec 03, 2021 | Dec 04, 2021 | 160.00 |
| Weekday | Dec 05, 2021 | Dec 09, 2021 | 145.00 |
| Weekend | Dec 10, 2021 | Dec 11, 2021 | 160.00 |
| Weekday | Dec 12, 2021 | Dec 16, 2021 | 145.00 |
| Weekend | Dec 17, 2021 | Dec 18, 2021 | 160.00 |
| Weekday | Dec 19, 2021 | Dec 23, 2021 | 145.00 |
| Christmas Holiday | Dec 24, 2021 | Dec 25, 2021 | 160.00 |
| Christmas Holiday | Dec 26, 2021 | Dec 30, 2021 | 225.00 |
| New Years | Dec 31, 2021 | Apr 30, 2022 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
mdd0055
Review Date:
Jun 18, 2018
|
Spent a long weekend at the Sunset Inn and Cottages for a couples weekend and couldn't have had better hosts than Laurie, Michele, and Sandra. They are local pros and their love for the Inn and Cottages is very evident. The rooms were super clean, quiet and cozy.
This is not your typical touristy destination and that is what makes it great! ......And who doesn't love or appreciate a complimentary welcome drink upon checking into your room on the beach?!
The location on sunset beach is ideal for any kind of beach getaway and the sunsets every evening cannot be beat!
|
|
|
Reviewer Name:
Shell T
Review Date:
Mar 24, 2018
|
Love this place!! This was my 3rd time here with my family...The owners and property manager always make you feel at home! All the rooms are decorated soo nice... they have everything you need here to make your getaway fabulous! It's right across from the beach gazebo where there are the most beautiful sunsets! It's in walking distance to a few places to drink and eat... so relaxing! I'll be back next year!!
|
|
|
Reviewer Name:
Lori Tomkinson
Review Date:
Jan 08, 2016
|
I have to echo everyone else's comments. This place is simply amazing. The beach is so great, the sand is so fine and soft, it’s location couldn't be any better and not crowded. The local surfers were always fun to watch!! The room we had is the one on the cover photo. It was clean, comfy, and cozy. The staff are so welcoming. Laurie and Michelle have worked hard to transform the decor into something cool and funky. They take obvious pride in their Inn and they should!! The property manager, Sandra, is so warm and helpful. I loved having morning coffee in the courtyard, grilling in the evening, it is so peaceful in the evening, just the sound of the surf and watching the sunset. They beach chairs, towels, and umbrella provided were perfect. I have told everyone I know about this place which might be a bad thing if I can't get in again! I will definitely be back!!!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|