|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Sunset Inn Suite #5
from $145/ night
Property Description
Just a few steps from the white sandy beaches, this one bedroom, one bath suite offers everything you need to getaway. Inn Room #5 is equipped with a kitchenette offering a fridge, microwave, toaster, blender and coffee maker. Just a few steps from the white sandy beaches, this one bedroom, one bath suite offers everything you need to getaway. Need more room? This suite can open up to Inn Room #6 to create a 2 bedroom/2 bath suite! No beach chair, umbrella or beach towel? No problem! Let us know at check in and we can get you set up! This room is not pet friendly. If you do plan to travel with your furry friend, please check out one of our cottages.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Weekday | Jan 17, 2021 | Jan 21, 2021 | 145.00 |
| Weekend | Jan 22, 2021 | Jan 23, 2021 | 165.00 |
| Weekday | Jan 24, 2021 | Jan 28, 2021 | 145.00 |
| Weekend | Jan 29, 2021 | Jan 30, 2021 | 165.00 |
| Weekday | Jan 31, 2021 | Feb 04, 2021 | 145.00 |
| Super Bowl LV | Feb 05, 2021 | Feb 07, 2021 | 300.00 |
| Weekday | Feb 08, 2021 | Feb 11, 2021 | 145.00 |
| Weekend | Feb 12, 2021 | Feb 13, 2021 | 225.00 |
| Weekday | Feb 14, 2021 | Feb 18, 2021 | 200.00 |
| Weekend | Feb 19, 2021 | Feb 20, 2021 | 225.00 |
| Weekday | Feb 21, 2021 | Feb 25, 2021 | 200.00 |
| Weekend | Feb 26, 2021 | Feb 27, 2021 | 225.00 |
| Weekday | Feb 28, 2021 | Mar 04, 2021 | 200.00 |
| Weekend | Mar 05, 2021 | Mar 06, 2021 | 225.00 |
| Weekday | Mar 07, 2021 | Mar 11, 2021 | 200.00 |
| Weekend | Mar 12, 2021 | Mar 13, 2021 | 225.00 |
| Weekday | Mar 14, 2021 | Mar 18, 2021 | 200.00 |
| Weekend | Mar 19, 2021 | Mar 20, 2021 | 225.00 |
| Weekday | Mar 21, 2021 | Mar 25, 2021 | 200.00 |
| Weekend | Mar 26, 2021 | Mar 27, 2021 | 225.00 |
| Weekday | Mar 28, 2021 | Apr 01, 2021 | 200.00 |
| Easter Weekend | Apr 02, 2021 | Apr 03, 2021 | 225.00 |
| Weekday | Apr 04, 2021 | Apr 08, 2021 | 200.00 |
| Weekend | Apr 09, 2021 | Apr 10, 2021 | 225.00 |
| Weekday | Apr 11, 2021 | Apr 15, 2021 | 200.00 |
| Weekend | Apr 16, 2021 | Apr 17, 2021 | 200.00 |
| Weekday | Apr 18, 2021 | Apr 22, 2021 | 150.00 |
| Weekend | Apr 23, 2021 | Apr 24, 2021 | 165.00 |
| Weekday | Apr 25, 2021 | Apr 29, 2021 | 150.00 |
| Weekend | Apr 30, 2021 | May 01, 2021 | 165.00 |
| Weekday | May 02, 2021 | May 06, 2021 | 155.00 |
| Weekend | May 07, 2021 | May 08, 2021 | 165.00 |
| Weekday | May 09, 2021 | May 13, 2021 | 155.00 |
| Weekend | May 14, 2021 | May 15, 2021 | 165.00 |
| Weekday | May 16, 2021 | May 20, 2021 | 155.00 |
| Weekend | May 21, 2021 | May 22, 2021 | 165.00 |
| Weekday | May 23, 2021 | May 27, 2021 | 155.00 |
| Memorial Day Weekend | May 28, 2021 | May 30, 2021 | 225.00 |
| Weekday | May 31, 2021 | Jun 03, 2021 | 155.00 |
| Weekend | Jun 04, 2021 | Jun 05, 2021 | 165.00 |
| Weekday | Jun 06, 2021 | Jun 10, 2021 | 150.00 |
| Weekend | Jun 11, 2021 | Jun 12, 2021 | 165.00 |
| Weekday | Jun 13, 2021 | Jun 17, 2021 | 150.00 |
| Weekend | Jun 18, 2021 | Jun 19, 2021 | 165.00 |
| Weekday | Jun 20, 2021 | Jun 24, 2021 | 150.00 |
| Weekend | Jun 25, 2021 | Jun 26, 2021 | 165.00 |
| Weekday | Jun 27, 2021 | Jun 30, 2021 | 150.00 |
| 4th of July | Jul 01, 2021 | Jul 04, 2021 | 225.00 |
| Weekday | Jul 05, 2021 | Jul 08, 2021 | 150.00 |
| Weekend | Jul 09, 2021 | Jul 10, 2021 | 165.00 |
| Weekday | Jul 11, 2021 | Jul 15, 2021 | 150.00 |
| Weekend | Jul 16, 2021 | Jul 17, 2021 | 165.00 |
| Weekday | Jul 18, 2021 | Jul 22, 2021 | 150.00 |
| Weekend | Jul 23, 2021 | Jul 24, 2021 | 165.00 |
| Weekday | Jul 25, 2021 | Jul 29, 2021 | 150.00 |
| Weekend | Jul 30, 2021 | Jul 31, 2021 | 165.00 |
| Weekday | Aug 01, 2021 | Aug 05, 2021 | 150.00 |
| Weekend | Aug 06, 2021 | Aug 07, 2021 | 165.00 |
| Weekday | Aug 08, 2021 | Aug 12, 2021 | 150.00 |
| Weekend | Aug 13, 2021 | Aug 14, 2021 | 165.00 |
| Weekday | Aug 15, 2021 | Aug 19, 2021 | 150.00 |
| Weekend | Aug 20, 2021 | Aug 21, 2021 | 165.00 |
| Weekday | Aug 22, 2021 | Aug 26, 2021 | 150.00 |
| Weekend | Aug 27, 2021 | Aug 28, 2021 | 165.00 |
| Weekday | Aug 29, 2021 | Sep 02, 2021 | 150.00 |
| Labor Day Weekend | Sep 03, 2021 | Sep 05, 2021 | 200.00 |
| Weekday | Sep 06, 2021 | Sep 09, 2021 | 145.00 |
| Weekend | Sep 10, 2021 | Sep 11, 2021 | 160.00 |
| Weekday | Sep 12, 2021 | Sep 16, 2021 | 145.00 |
| Weekend | Sep 17, 2021 | Sep 18, 2021 | 160.00 |
| Weekday | Sep 19, 2021 | Sep 23, 2021 | 145.00 |
| Weekend | Sep 24, 2021 | Sep 25, 2021 | 160.00 |
| Weekday | Sep 26, 2021 | Sep 30, 2021 | 145.00 |
| Weekend | Oct 01, 2021 | Oct 02, 2021 | 150.00 |
| Weekday | Oct 03, 2021 | Oct 07, 2021 | 145.00 |
| Weekend | Oct 08, 2021 | Oct 09, 2021 | 160.00 |
| Weekday | Oct 10, 2021 | Oct 14, 2021 | 145.00 |
| Weekend | Oct 15, 2021 | Oct 16, 2021 | 160.00 |
| Weekday | Oct 17, 2021 | Oct 21, 2021 | 145.00 |
| Weekend | Oct 22, 2021 | Oct 23, 2021 | 160.00 |
| Weekday | Oct 24, 2021 | Oct 28, 2021 | 145.00 |
| Weekend | Oct 29, 2021 | Oct 30, 2021 | 160.00 |
| Weekday | Oct 31, 2021 | Nov 04, 2021 | 145.00 |
| Weekend | Nov 05, 2021 | Nov 06, 2021 | 160.00 |
| Weekday | Nov 07, 2021 | Nov 11, 2021 | 145.00 |
| Weekend | Nov 12, 2021 | Nov 13, 2021 | 160.00 |
| Weekday | Nov 14, 2021 | Nov 18, 2021 | 145.00 |
| Weekend | Nov 19, 2021 | Nov 20, 2021 | 160.00 |
| Weekday | Nov 21, 2021 | Nov 25, 2021 | 145.00 |
| Thanksgiving Weekend | Nov 26, 2021 | Nov 27, 2021 | 165.00 |
| Weekday | Nov 28, 2021 | Dec 02, 2021 | 145.00 |
| Weekend | Dec 03, 2021 | Dec 04, 2021 | 160.00 |
| Weekday | Dec 05, 2021 | Dec 09, 2021 | 145.00 |
| Weekend | Dec 10, 2021 | Dec 11, 2021 | 160.00 |
| Weekday | Dec 12, 2021 | Dec 16, 2021 | 145.00 |
| Weekend | Dec 17, 2021 | Dec 18, 2021 | 160.00 |
| Weekday | Dec 19, 2021 | Dec 23, 2021 | 145.00 |
| Christmas Holiday | Dec 24, 2021 | Dec 25, 2021 | 160.00 |
| Christmas Holiday | Dec 26, 2021 | Dec 30, 2021 | 225.00 |
| New Years | Dec 31, 2021 | Apr 30, 2022 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Angelique Bertram
Review Date:
Jul 06, 2017
|
We've been the last 2 years for my husbands annual work Christmas party, and this place is awesome. The decor is fresh, clean, beachy, it really is great. I recommend them highly.
|
|
|
Reviewer Name:
343nikig
Review Date:
May 21, 2017
|
Adorable, homey inn! On site laundry was super convenient. Beach towels, umbrella, nice Tommy Bahama chairs, sand & water toys were all included and saved a ton of room in the suitcase. Close walk to the beach...very private. Doesn't feel touristy. Excellent restaurants nearby. Owners are very sweet and accommodating.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|