|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Serenity Cottage - 2 Bedrooms/2 Bathrooms
The Serenity Cottage - 2 Bedrooms/2 Bathrooms
from $200/ night
Property Description
The Serenity Cottage is magical. It has under gone a complete renovation and is updated with beautiful spanish tile and granite countertops. The cottage is also steps to one of the best beaches in all of Florida! The cottage has 2 bedrroms, each with a king bed and private bathroom (2 bedroom/2 bathroom). The neighborhood is super friendly and perfect for sitting on the front porch and getting to know the locals. There is a washer and dryer on site, 2 parking spaces, fenced in back yard and outdoor shower. Note: This property is not pet friendly.
Location
We have it all! Amazing location. Steps from the beach. Modern and thoughtful design. Old Florida feel. Locally owned and operated. Whether you are looking for a family vacation spot, romantic getaway or just a staycation for local Florida residents, this is your place!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Weekend | Mar 05, 2021 | Mar 06, 2021 | 350.00 |
| Weekday | Mar 07, 2021 | Mar 11, 2021 | 300.00 |
| Weekend | Mar 12, 2021 | Mar 13, 2021 | 350.00 |
| Weekday | Mar 14, 2021 | Mar 18, 2021 | 300.00 |
| Weekend | Mar 19, 2021 | Mar 20, 2021 | 350.00 |
| Weekday | Mar 21, 2021 | Mar 25, 2021 | 300.00 |
| Weekend | Mar 26, 2021 | Mar 27, 2021 | 350.00 |
| Weekday | Mar 28, 2021 | Apr 01, 2021 | 300.00 |
| Easter Weekend | Apr 02, 2021 | Apr 03, 2021 | 350.00 |
| Weekday | Apr 04, 2021 | Apr 08, 2021 | 300.00 |
| Weekend | Apr 09, 2021 | Apr 10, 2021 | 350.00 |
| Weekday | Apr 11, 2021 | Apr 15, 2021 | 230.00 |
| Weekend | Apr 16, 2021 | Apr 17, 2021 | 250.00 |
| Weekday | Apr 18, 2021 | Apr 22, 2021 | 230.00 |
| Weekend | Apr 23, 2021 | Apr 24, 2021 | 250.00 |
| Weekday | Apr 25, 2021 | Apr 29, 2021 | 230.00 |
| Weekend | Apr 30, 2021 | May 01, 2021 | 250.00 |
| Weekday | May 02, 2021 | May 06, 2021 | 230.00 |
| Weekend | May 07, 2021 | May 08, 2021 | 250.00 |
| Weekday | May 09, 2021 | May 13, 2021 | 230.00 |
| Weekend | May 14, 2021 | May 15, 2021 | 250.00 |
| Weekday | May 16, 2021 | May 20, 2021 | 230.00 |
| Weekend | May 21, 2021 | May 22, 2021 | 250.00 |
| Weekday | May 23, 2021 | May 27, 2021 | 230.00 |
| Memorial Day Weekend | May 28, 2021 | May 30, 2021 | 325.00 |
| Weekday | May 31, 2021 | Jun 03, 2021 | 230.00 |
| Weekend | Jun 04, 2021 | Jun 05, 2021 | 250.00 |
| Weekday | Jun 06, 2021 | Jun 10, 2021 | 230.00 |
| Weekend | Jun 11, 2021 | Jun 12, 2021 | 250.00 |
| Weekday | Jun 13, 2021 | Jun 17, 2021 | 230.00 |
| Weekend | Jun 18, 2021 | Jun 19, 2021 | 250.00 |
| Weekday | Jun 20, 2021 | Jun 24, 2021 | 230.00 |
| Weekend | Jun 25, 2021 | Jun 26, 2021 | 250.00 |
| Weekday | Jun 27, 2021 | Jun 30, 2021 | 230.00 |
| 4th of July | Jul 01, 2021 | Jul 04, 2021 | 350.00 |
| Weekday | Jul 05, 2021 | Jul 08, 2021 | 230.00 |
| Weekend | Jul 09, 2021 | Jul 10, 2021 | 250.00 |
| Weekday | Jul 11, 2021 | Jul 15, 2021 | 230.00 |
| Weekend | Jul 16, 2021 | Jul 17, 2021 | 250.00 |
| Weekday | Jul 18, 2021 | Jul 22, 2021 | 230.00 |
| Weekend | Jul 23, 2021 | Jul 24, 2021 | 250.00 |
| Weekday | Jul 25, 2021 | Jul 29, 2021 | 230.00 |
| Weekend | Jul 30, 2021 | Jul 31, 2021 | 250.00 |
| Weekday | Aug 01, 2021 | Aug 05, 2021 | 230.00 |
| Weekend | Aug 06, 2021 | Aug 07, 2021 | 250.00 |
| Weekday | Aug 08, 2021 | Aug 12, 2021 | 230.00 |
| Weekend | Aug 13, 2021 | Aug 14, 2021 | 250.00 |
| Weekday | Aug 15, 2021 | Aug 19, 2021 | 230.00 |
| Weekend | Aug 20, 2021 | Aug 21, 2021 | 250.00 |
| Weekday | Aug 22, 2021 | Aug 26, 2021 | 230.00 |
| Weekend | Aug 27, 2021 | Aug 28, 2021 | 230.00 |
| Weekday | Aug 29, 2021 | Sep 02, 2021 | 200.00 |
| Labor Day Weekend | Sep 03, 2021 | Sep 05, 2021 | 300.00 |
| Weekday | Sep 06, 2021 | Sep 09, 2021 | 200.00 |
| Weekend | Sep 10, 2021 | Sep 11, 2021 | 230.00 |
| Weekday | Sep 12, 2021 | Sep 16, 2021 | 200.00 |
| Weekend | Sep 17, 2021 | Sep 18, 2021 | 230.00 |
| Weekday | Sep 19, 2021 | Sep 23, 2021 | 200.00 |
| Weekend | Sep 24, 2021 | Sep 25, 2021 | 230.00 |
| Weekday | Sep 26, 2021 | Sep 30, 2021 | 200.00 |
| Weekend | Oct 01, 2021 | Oct 02, 2021 | 230.00 |
| Weekday | Oct 03, 2021 | Oct 07, 2021 | 200.00 |
| Weekend | Oct 08, 2021 | Oct 09, 2021 | 230.00 |
| Weekday | Oct 10, 2021 | Oct 14, 2021 | 200.00 |
| Weekend | Oct 15, 2021 | Oct 16, 2021 | 230.00 |
| Weekday | Oct 17, 2021 | Oct 21, 2021 | 200.00 |
| Weekend | Oct 22, 2021 | Oct 23, 2021 | 230.00 |
| Weekday | Oct 24, 2021 | Oct 28, 2021 | 200.00 |
| Weekend | Oct 29, 2021 | Oct 30, 2021 | 230.00 |
| Weekday | Oct 31, 2021 | Nov 04, 2021 | 200.00 |
| Weekend | Nov 05, 2021 | Nov 06, 2021 | 230.00 |
| Weekday | Nov 07, 2021 | Nov 11, 2021 | 200.00 |
| Weekend | Nov 12, 2021 | Nov 13, 2021 | 230.00 |
| Weekday | Nov 14, 2021 | Nov 18, 2021 | 200.00 |
| Weekend | Nov 19, 2021 | Nov 20, 2021 | 230.00 |
| Weekday | Nov 21, 2021 | Nov 25, 2021 | 200.00 |
| Thanksgiving Weekend | Nov 26, 2021 | Nov 27, 2021 | 230.00 |
| Weekday | Nov 28, 2021 | Dec 02, 2021 | 200.00 |
| Weekend | Dec 03, 2021 | Dec 04, 2021 | 230.00 |
| Weekday | Dec 05, 2021 | Dec 09, 2021 | 200.00 |
| Weekend | Dec 10, 2021 | Dec 11, 2021 | 230.00 |
| Weekday | Dec 12, 2021 | Dec 16, 2021 | 200.00 |
| Weekend | Dec 17, 2021 | Dec 18, 2021 | 230.00 |
| Weekday | Dec 19, 2021 | Dec 23, 2021 | 200.00 |
| Christmas Holiday | Dec 24, 2021 | Dec 25, 2021 | 200.00 |
| Christmas Holiday | Dec 26, 2021 | Dec 30, 2021 | 300.00 |
| New Years | Dec 31, 2021 | Jan 02, 2022 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|